
Census data reveal health insurance gaps
Jul 28, 2010 — Washington Post
The table below shows 2007 health insurance coverage status for people under 65, at all income levels, for a select number of states and the District
of Columbia. Coverage data include those with public or private insurance.
State Number of uninsured
Margin
of error
Percentage uninsured
Margin
of error
Massachusetts 435,894 33,187 7.8 0.6
D.C. 61,680 4,361 11.9 0.8
Ohio 1,182,044 55,614 12.0 0.6
Michigan 1,042,613 50,538 12.1 0.6
Maryland 714,982 33,969 14.5 0.7
Virginia 1,014,834 47,768 15.1 0.7
California 6,465,408 218,442 20.2 0.7
Nevada 472,055 22,427 20.7 1.0
Florida 3,615,358 96,020 24.2 0.6
Texas 5,765,132 137,793 26.8 0.6
SOURCE: U.S. Census Bureau, Small Area Health Insurance Estimates for Counties and States, 2007